ViewSonic XG2705 27″ FHD 144Hz Gaming Monitor
₨ 102,000
- 27″ Inch | IPS Panel | 144Hz | 1920 x 1080 (FHD)
- 1ms MPRT | AMD FreeSync | Flicker Free
- Display Port x 1 , HDMI 1.4 x 2 , Earphone Jack
- Description
- Additional information
Description
Size | 27″ |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 109 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 80,000,000:1 |
Refresh Rate | 144 Hz |
Variable Refresh Technology | FreeSync Premium |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
Color Gamut | 93% NTSC |
Response Time | 3 ms (GtG) 1 ms (MPRT) |
Viewing Angle (H x V) | 178 x 178° |
Backlight Lifespan | 30,000 Hours |
Inputs / Outputs
Connectivity | 2 x HDMI 2.0 Input 1 x DisplayPort Input 1 x 3.5 mm Output |
Built-In Speakers | Yes, 2 x 2 W |
Power
Power Consumption | 38 W (Typical) 55 W (Maximum) 32 W (Eco) 25 W (Eco) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 20 to 90% |
Physical
Height Adjustment | 4.7″ / 120 mm |
Rotation Adjustment | 90° (0 to 90°) |
Swivel Adjustment | 45° |
Tilt Adjustment | -5 to 20° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 24.1 x 21.3 x 9.4″ / 613.0 x 541.1 x 239.0 mm (with Stand) 24.1 x 14.5 x 2.2″ / 613.0 x 368.0 x 55.0 mm (without Stand) |
Weight | 16.8 lb / 7.6 kg (with Stand) 9.7 lb / 4.4 kg (without Stand) |
Packaging Info
Package Weight | 20.82 lb |
Box Dimensions (LxWxH) | 28.8 x 17.3 x 7.4″ |
Additional information
Brand | Viewsonic |
---|---|
Model | XG2705 |
Panel Type | IPS |
Warranty | 1 Year Warranty |